Laser Hair Removal
| Female $ | Male $ | ||
| Face | Face | 49 | 149 |
| Head | n/a | 169 | |
| Eyebrows | 39 | 39 | |
| Nose | 9 | 9 | |
| Sides | 39 | 69 | |
| Face Sculpting | n/a | 69 | |
| Ears | 49 | 49 | |
| Upper Lip | 19 | 29 | |
| Chin | 29 | 49 | |
| Lip & Chin | 39 | 69 | |
| Upper Body | Back of Neck | 69 | 69 |
| Front of Neck | 69 | 69 | |
| Shoulders | 49 | 69 | |
| Full Back | 189 | 229 | |
| 1/4 Back | 79 | 99 | |
| 1/2 Back | 149 | 179 | |
| 3/4 Back | 169 | 199 | |
| Sides - Back | 49 | 49 | |
| Full Arms | 169 | 229 | |
| Upper Arms | 99 | 129 | |
| Lower Arms | 99 | 129 | |
| 1/4 Arms | 69 | 89 | |
| Underarms | 49 | 49 | |
| Hands & Fingers | 39 | 39 | |
| Chest | 99 | 139 | |
| Stomach | 69 | 99 | |
| Snail Trail | 39 | 49 | |
| Areola | 49 | 59 | |
| Lower Body | Bikini | 49 | 49 |
| Bikini Extended | 69 | 79 | |
| Brazilian | 89 | 129 | |
| Penis | n/a | 49 | |
| Scrotum | n/a | 49 | |
| Anus | 49 | 49 | |
| Buttocks | 99 | 99 | |
| Full Legs | 369 | 399 | |
| 1/4 Legs | 99 | 119 | |
| Upper Legs | 229 | 249 | |
| Lower Legs | 189 | 209 | |
| Knees | 49 | 49 | |
| Feet & Toes | 39 | 39 |
Above per treatment prices are based on a pre-paid package of 6 treatments. 25% surcharge applies for individual treatments.
Laser Treatment for Pigmentation and Redness
| Female $ | Male $ | |
| Nose | 29 | 36 |
| Cheeks | 49 | 61 |
| 1/4 Face | 59 | 74 |
| 1/2 Face | 79 | 99 |
| Full Face | 99 | 124 |
| Neck | 69 | 86 |
| Decolletage (Chest) | 99 | 124 |
| Face, Neck and Decolletage | 199 | 249 |
| Body areas quoted on request |
The above per-treatment prices are based on a pre-paid package of 3 treatments. 25% surcharge applies to individual treatments.
Laser Treatment for Facial Veins
5 mins - $190
Microdermabrasion
(face or neck or decolletage):
| Pre-laser microdermabrasion (10 mins) | 40 |
| Cleansing microdermabrasion (20 mins) | 60 |
| Extractions | 29 |
| Peel | 20 |
| Nourish and Protect | 9 |
| All inclusive 9-step microdermabrasion | 143 |
| Body POA |
Peels |
|
| Melasma Peel - Spot Treatment | 250 |
| Melasma Peel - Full Face | 395 |
| Glycolic, Jessners and Enzyme Peels | 90 |
Muscle Relaxants |
|
| Anti-Wrinkle Injection 'Type D' per unit | 9.90 |
| [standardised conversion 3:1] | |
| Anti-Wrinkle Injection 'Type B' per unit | 12.90 |
Dermal Fillers |
|
| Hydrator - 1ml | 299 |
| Thin - 1ml | 499 |
| Medium - 1ml | 599 |
| Think - 2ml | 899 |
Thermage NXT Skin Tightening |
|
| Eyes | 1,595 |
| Face | 2,495 |
| Body Area | 2,795 |
Skin Needling |
|
| Face | 279 |
| Neck | 199 |
| Decolletage | 199 |
| Hands | 199 |
Cosmetic Tattooing |
|
| Full Brows | 448 |
| Half Brows | 300 |
| Lipline and Blend | 650 |
| Full Lip (includes dental block) | 795 |
| Lower Eyeliner | 330 |
| Upper Eyeliner | 450 |
| Upper and Lower Eyeliner | 650 |
Additional Treatments Available at our Ashmore Clinic:
- Cosmetic Mole Removal - POA
- Fraxel Laser - from $295
- Dr Only Blue and White Peels - from $600
- Photo Dynamic Therapy - from $250
Cosmetic Surgery - please contact for a quote
For more information on any of our treatments and our pricing, please contact us on 1300 303 014.
Read about our Price Promise here





